Property Attributes
- MLS#9427347
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area11 Aldine Area
- NeighborhoodNorthwest Park
- Zip77086
- Style
- Year Built1974
- Taxes$ 4774
- Price$ 259,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1686
- Lot Size0.1768 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
2026 remodel included the following: all new air conditioner/heater system, air ducts, PEX plumbing, water heater, electric panel box, smoke detectors, stainless microwave/dishwasher/oven, garbage disposal, exterior doors, laminate flooring in common areas, carpet in bedrooms, soft close cabinets/drawers, Quartz countertops with backsplash, sinks, faucets, toilets, tile shower, bathtub, light fixtures, ceiling fans, window blinds, closet rods/shelves, garage doors, garage door opener, fence, and interior/exterior paint. Security cameras recording 24/7.
| Elementary School | Middle School | High School |
|---|---|---|
| CARMICHAEL ELEMENTARY SCHOOL Elementary School | SHOTWELL MIDDLE SCHOOL Middle School | DAVIS HIGH SCHOOL (ALDINE) High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $279,000 |
| 8/1/2026 | 4$269,000 |
| 8/14/2026 | 2$264,000 |
| 8/28/2026 | 2$259,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Disposal,Microwave |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1974 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Northwest Park |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Tomball, take 249 (this route has tolls) toward Houston; left on Bammel N Houston Rd; right on Deer Ridge Ln; left on Heather Hill Dr; right on Cloud Swept Ln. |
| ModificationTimestamp | 2026-08-28T15:34:02.730-00:00 |
| High School | DAVIS HIGH SCHOOL (ALDINE) |
| City | Houston |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Chaparral Management |
| High School District | 1 - Aldine |
| MLS Area | 11 |
| Lot Size Units | Square Feet |
| Elementary School | CARMICHAEL ELEMENTARY SCHOOL |
| Tax Annual Amount | 4774 |
| Middle/Junior High School | SHOTWELL MIDDLE SCHOOL |
| MLS Area Minor | Aldine Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 1 - Aldine |
| Elementary School District | 1 - Aldine |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 11 BLK 7 NORTHWEST PARK SEC 1 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,Pantry,Quartz Counters,Self-closing Cabinet Doors,Self-closing Drawers,Tub Shower,Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Entry/Foyer,Family Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Paved Driveway,Porch,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7700 |
| Foundation Details | Slab |
| Building Area Total | 1686 |
| Lot Size Acres | 0.1768 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
The accuracy of all information, regardless of source, including but not limited to open house information, square footage(s) and lot size(s), is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by Beaumont Board of Realtors #reg; and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Copyright 2026 Beaumont Board of Realtors © All rights reserved.
Data last updated: September 14, 2026 2:20 AM UTC