Property Attributes
- MLS#86948736
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area11 Aldine Area
- NeighborhoodNorthwest Park
- Zip77086
- Style
- Year Built1978
- Taxes$ 6564
- Price$ 258,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1942
- Lot Size0.1837 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This inviting home offers 3 bedrooms, 2 bathrooms, and a dedicated library/home office, with a bright, functional floor plan. The kitchen features white cabinetry, generous counter space, a subway tile backsplash, and easy-to-maintain tile flooring. A separate dining area filled with natural light and accented by an elegant chandelier provides a welcoming space for everyday meals or entertaining. The versatile library can also serve as a study, home office, or flex room. The spacious primary bedroom offers a comfortable retreat, while the updated bathrooms feature floor-to-ceiling tile surrounds, adding a clean and modern touch. Outside, enjoy a private patio area and an oversized backyard with ample space for outdoor activities, gardening, entertaining, or creating your own outdoor retreat. Conveniently located near major roadways, shopping, dining, and everyday amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| CARMICHAEL ELEMENTARY SCHOOL Elementary School | SHOTWELL MIDDLE SCHOOL Middle School | DAVIS HIGH SCHOOL (ALDINE) High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $258,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal,Microwave |
| HOA Fee | 496 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1978 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Northwest Park |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Downtown Houston, take I-45 North to Beltway 8 West/Sam Houston Tollway. Exit toward Bammel North Houston Rd, continue to Rogue River Dr, turn left onto Heather Hill Dr, then continue onto Northleaf Dr. The property will be on the left. |
| ModificationTimestamp | 2026-09-09T09:21:58.493-00:00 |
| High School | DAVIS HIGH SCHOOL (ALDINE) |
| City | Houston |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Preferred Management Company |
| High School District | 1 - Aldine |
| MLS Area | 11 |
| Lot Size Units | Square Feet |
| Elementary School | CARMICHAEL ELEMENTARY SCHOOL |
| Tax Annual Amount | 6564 |
| Middle/Junior High School | SHOTWELL MIDDLE SCHOOL |
| MLS Area Minor | Aldine Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 1 - Aldine |
| Elementary School District | 1 - Aldine |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 4 & TRS 3B & 5B BLK 30 NORTHWEST PARK SEC 3 |
Interior Features
| Interior Amenities | All Bedrooms Down,Main Level Primary,Pantry,Tub Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 8000 |
| Foundation Details | Slab |
| Building Area Total | 1942 |
| Lot Size Acres | 0.1837 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
The accuracy of all information, regardless of source, including but not limited to open house information, square footage(s) and lot size(s), is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by Beaumont Board of Realtors #reg; and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Copyright 2026 Beaumont Board of Realtors © All rights reserved.
Data last updated: September 14, 2026 2:20 AM UTC