Property Attributes
- MLS#47915148
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Northwest Houston
- NeighborhoodMARIGOLD MEADOWS ESTATES
- Zip77018
- Style
- Year Built2026
- Price$ 442,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1805
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Nestled in the heart of sought-after Independence Heights and just 13 minutes from Downtown Houston, this refined residence blends modern luxury with thoughtful design. Offering four spacious bedrooms and three full bathrooms, the home features an ideal layout with two bedrooms conveniently located on the first floor and an elegant second-floor living area. Premium finishes elevate every space, including engineered hardwood flooring, solid wood cabinetry, and a chef-inspired kitchen with a touch-activated faucet, ultra-quiet dishwasher, and premium vent hood. Smart home upgrades such as a tankless water heater, smart thermostat, front door smart lock, garage access, and Ring doorbell provide both comfort and peace of mind. Unwind in spa-inspired bathrooms complete with a rain shower and soaking tub, or entertain outdoors in the private backyard featuring a covered patio and 10-foot privacy fencing. A generously sized garage accommodates a full-size truck.
| Elementary School | Middle School | High School |
|---|---|---|
| HIGHLAND HEIGHTS ELEMENTARY SCHOOL Elementary School | WILLIAMS MIDDLE SCHOOL Middle School | WASHINGTON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $442,990 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Gas |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,GasOven,GasRange,Microwave,TanklessWaterHeater |
| HOA Fee | 878 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Security Features | Prewired,SmokeDetectors |
| Construction Materials | Brick,CementSiding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Unit Number | D |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Hvac,Insulation,Thermostat,WaterHeater,Windows |
| Subdivision Name | MARIGOLD MEADOWS ESTATES |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 610 Take the North Shepherd Dr exit. Head north on North Shepherd Dr, turn right on Janisch Rd. Property will be on the left. |
| ModificationTimestamp | 2026-09-02T13:14:08.910-00:00 |
| High School | WASHINGTON HIGH SCHOOL |
| City | Houston |
| Disclosures | OwnerIsListingAgent |
| Association Name | Beacon Residential Management |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | SquareFeet |
| Elementary School | HIGHLAND HEIGHTS ELEMENTARY SCHOOL |
| Middle/Junior High School | WILLIAMS MIDDLE SCHOOL |
| Property Condition | UnderConstruction |
| MLS Area Minor | Northwest Houston |
| Lease Considered Y/N | false |
| Builder Name | MTY BUILDERS |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 8 BLK 1 MARIGOLD MEADOWS ESTATES |
Interior Features
| Interior Amenities | DoubleVanity,EntranceFoyer,EnSuiteBathroom,HighCeilings,KitchenIsland,Pantry,QuartzCounters,SelfClosingCabinetDoors,SelfClosingDrawers,SoakingTub,SeparateShower,TwoBedroomsUp,TwoBedroomsDown,TubShower,UpperLevelPrimary,WalkInPantry,WalkInClosets,LivingDiningRoom,ProgrammableThermostat |
|---|---|
| Flooring | Carpet,EngineeredHardwood,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LowEmissivityWindows |
| Laundry Features | WasherHookup,ElectricDryerHookup,GasDryerHookup |
| Total Bedrooms | 4 |
| Room Type | LivingRoom,UtilityRoom |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Porch,PrivateYard |
|---|---|
| Fencing | BackYard |
| Parking Features | Attached,Garage,GarageDoorOpener,Oversized |
| Water Source | Public |
| Lot Size Area | 2260 |
| Foundation Details | Slab |
| Building Area Total | 1805 |
| Road Surface Type | Asphalt |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
The accuracy of all information, regardless of source, including but not limited to open house information, square footage(s) and lot size(s), is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by Beaumont Board of Realtors #reg; and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Copyright 2026 Beaumont Board of Realtors © All rights reserved.
Data last updated: September 14, 2026 2:20 AM UTC