Property Attributes
- MLS#38181569
- TypeSingle Family
- Listing Status Active Under Contract
- CountyHarris
- CityHouston
- Area3 Medical Center South
- NeighborhoodInwood Terrace
- Zip77033
- Style
- Year Built1955
- Taxes$ 2626
- Price$ 90,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1206
- Lot Size0.1667 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Investor opportunity rehab or build on lot.
| Elementary School | Middle School | High School |
|---|---|---|
| BASTIAN ELEMENTARY SCHOOL Elementary School | ATTUCKS MIDDLE SCHOOL Middle School | WORTHING HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $90,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Architectural Style | Traditional |
| Construction Materials | Unknown |
| Year Built | 1955 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2024 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Inwood Terrace |
| Facing Direction | North |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active Under Contract |
| Directions | South on West Loop 610; exit Post Oak Rd.; exit to W.Bellfort; go west. Cross Willowbend; house is on left |
| ModificationTimestamp | 2026-09-02T14:54:56.683-00:00 |
| High School | WORTHING HIGH SCHOOL |
| City | Houston |
| High School District | 27 - Houston |
| MLS Area | 3 |
| Lot Size Units | Square Feet |
| Elementary School | BASTIAN ELEMENTARY SCHOOL |
| Tax Annual Amount | 2626 |
| Middle/Junior High School | ATTUCKS MIDDLE SCHOOL |
| MLS Area Minor | Medical Center South |
| Lease Considered Y/N | false |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 18 BLK 21 INWOOD TERRACE SEC 2 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| BuyerOfficeEmail | tx.membership@exprealty.com |
| Total Bedrooms | 3 |
| Room Type | Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Parking Features | None |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public,None |
| Lot Size Area | 7260 |
| Foundation Details | Slab |
| Building Area Total | 1206 |
| Lot Size Acres | 0.1667 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
The accuracy of all information, regardless of source, including but not limited to open house information, square footage(s) and lot size(s), is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by Beaumont Board of Realtors #reg; and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Copyright 2026 Beaumont Board of Realtors © All rights reserved.
Data last updated: September 15, 2026 2:11 AM UTC