Property Attributes
- MLS#36159094
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMontgomery
- Area39 Conroe Southwest
- NeighborhoodNoble Greens
- Zip77316
- Style
- Year Built2021
- Taxes$ 24208
- Price$ 980,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3064
- Lot Size0.2433 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Experience unrivaled SINGLE STORY elegance in Woodforest’s prestigious Noble Greens. Positioned on an expansive 10,000+ sq. ft. CORNER LOT, this showstopper is chocked full of upgrades. Commercial-grade WOLF APPLIANCES, warming drawer, beverage center, double quartz islands, soft-close cabinetry, under-cabinet lighting and pantry remodel. All bedrooms feature its own private en-suite bathroom (4.5 total baths) and custom closets. Plantation shutters, custom curtains, wood ceiling inserts and upgraded lighting. Built in shelving and utility sink in the laundry room. Executive home office, dedicated media room with barn doors. TWO sets of sliding back doors open to the extended travertine covered outdoor patio. Primary bedroom extension. Porcelain fireplace floor to ceiling facade. GE Cafe appliances and Moen hardware. Upgraded flooring throughout home -no carpet! Epoxy garage flooring. Zoned to top MISD schools! OPEN HOUSE EVERY SUNDAY 2-4. Stop by to see this CUSTOM Huntington beauty!
| Elementary School | Middle School | High School |
|---|---|---|
| LONE STAR ELEMENTARY SCHOOL (MONTGOMERY) Elementary School | OAK HILL JUNIOR HIGH SCHOOL Middle School | LAKE CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $1,050,000 |
| 8/21/2026 | 7$980,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer,Other |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 1391 |
| Garage Spaces | 3 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Exclusions | wine rack in kitchen |
| Year Built | 2021 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Master Planned Community,Golf |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Dog Park,Fitness Center,Golf Course,Lake or Pond,Meeting/Banquet/Party Room,Party Room,Picnic Area,Playground,Pickleball,Park,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Lighting,Other,Thermostat,Water Heater,Windows |
| Subdivision Name | Noble Greens |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 8 |
| Full Baths | 4 |
| Status | Active |
| Directions | I-45N to FM 1488 W, right on Honea Egypt Rd, continue on Fish Creek Thoroughfare, left on Noble Greens Blvd, left on S Empress Green Place. House is on corner. |
| ModificationTimestamp | 2026-09-13T21:10:48.717-00:00 |
| High School | LAKE CREEK HIGH SCHOOL |
| City | Montgomery |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Inframark |
| High School District | 37 - Montgomery |
| MLS Area | 39 |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | LONE STAR ELEMENTARY SCHOOL (MONTGOMERY) |
| Tax Annual Amount | 24208 |
| Middle/Junior High School | OAK HILL JUNIOR HIGH SCHOOL |
| MLS Area Minor | Conroe Southwest |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.dropbox.com/scl/fo/mh8am47fivtr4cd527cof/APsG8YcO9hHGT9i3bdjTBdM/N%20Empress%20rev%202.mp4?rlkey=j15bo6i31f1k2bss0mr98tyyo&st=ms3an0rq&dl=0 |
| Builder Name | Huntington Homes |
| Standard Status | Active |
| Middle/Junior School District | 37 - Montgomery |
| Elementary School District | 37 - Montgomery |
| Year Built Source | Builder |
| PostalCity | Montgomery |
| Legal Description | S740100 - NOBLE GREENS AT WOODFOREST 01, BLOCK 1, LOT 23 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Self-closing Cabinet Doors,Sitting Area in Primary,Self-closing Drawers,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Living Room,Media Room,Office,Utility Room,Half Bath,Sitting Room |
| LivingAreaSource | Builder |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Porch,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener,Tandem |
| Lot Features | Corner Lot,Cul-De-Sac,Near Golf Course,Subdivision,Pond on Lot |
| Water Source | Other,Public |
| Lot Size Area | 10598 |
| Foundation Details | Slab |
| Building Area Total | 3064 |
| Lot Size Acres | 0.2433 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
The accuracy of all information, regardless of source, including but not limited to open house information, square footage(s) and lot size(s), is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by Beaumont Board of Realtors #reg; and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Copyright 2026 Beaumont Board of Realtors © All rights reserved.
Data last updated: September 16, 2026 2:11 AM UTC